240 mm x 320 mm x 38 mm CYSD 7948 roulements à billes à contact oblique
Our highly-skilled and factory-trained 28x135.2x62.8 Taille (mm) service experts have 240 mm x 320 mm x 38 mm the resources to help you with all your 240 mm x 320 mm x 38 mm CYSD 7948 roulements à billes à contact oblique needs - including routine maintenance, major repairs, warranty service, and Roulements à billes à contact oblique equipment inspections.
Marque: | CYSD |
Numéro de modèle: | 7948 |
d: | 28 mm |
Taille (mm): | 28x135.2x62.8 |
Diamètre de l'alésage (mm): | 28 |
Largeur (mm): | 62,8 |
Bearing number: | PHU2021 |
Marque: | PFI |
D: | 135,2 mm |
Diamètre Extérieur (mm): | 135,2 |
PDF |
7948 |
détails du produit
d | 28 mm |
Taille (mm) | 28x135.2x62.8 |
Diamètre de l'alésage (mm) | 28 |
Largeur (mm) | 62,8 |
Bearing number | PHU2021 |
Marque | PFI |
D | 135,2 mm |
Diamètre Extérieur (mm) | 135,2 |
B | 62,8 mm |
Size (mm) | 240 mm x 320 mm x 38 mm |
profil de l'entreprise
téléphone professionnel |
4-2486-3466 |