10 mm x 30 mm x 9 mm FAG HCB7200-C-2RSD-T-P4S roulements à billes à contact oblique
Question10 mm x 30 mm x 9 mm FAG HCB7200-C-2RSD-T-P4S roulements à billes à contact oblique ? Find what 10 mm x 30 mm x 9 mm you need faster by entering your Roulements à billes à contact oblique information .
Marque: | FAG |
Numéro de modèle: | HCB7200-C-2RSD-T-P4S |
Bearing number: | 32215 A |
d: | 75 mm |
Charge dynamique de base (C): | 161 kN |
T: | 33,25 mm |
Marque: | CX |
Largeur (mm): | 33,25 |
D: | 130 mm |
Poids: | 1,7 Kg |
PDF |
HCB7200-C-2RSD-T-P4S |
détails du produit
Bearing number | 32215 A |
d | 75 mm |
Charge dynamique de base (C) | 161 kN |
T | 33,25 mm |
Marque | CX |
Largeur (mm) | 33,25 |
D | 130 mm |
Poids | 1,7 Kg |
(Graisse) vitesse de lubrification | 2600 r/min |
C | 27 mm |
Size (mm) | 10 mm x 30 mm x 9 mm |
profil de l'entreprise
téléphone professionnel |
4-2486-3466 |